Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     0.2   4.9  17/1/12  -6.8  31/1/12  279    0141.80   1  11  26/1/12   S1030.78   58
2     1.3   7.9  22/2/12  -7.0   1/2/12  945    0100.60   1   9  19/2/12   S1025.20   89
---------------------------------------------------------------------------------------
TOT   1.1   7.9  22/2/12  -7.0   1/2/12 1224    0119.80   1  11  26/1/12   S1026.43   82

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    -4.0  -1.6    10:09  -7.0     1:25   64    0  0.00   0   2    18:12   S1045.43   85
2    -1.9  -0.6    17:58  -4.1    23:59   60    0  0.00   0   5    21:33 ÖSÖ1039.04   86
3
4
5
6    -0.0   2.3     1:11 -17.8     3:28   49    0  8.60   0   8     0:28 SSÖ1037.07   86
7    -1.3   1.6     9:06  -4.5    23:26   62    0  0.80   0   2     8:16 SSÖ1046.97   93
8    -0.5   1.6     8:43  -4.2     0:00   60    0  0.00   0   3     8:41  SÖ1043.83   89
9     0.5   1.4     7:31  -0.2    22:29   56    0  0.20   0   5    22:02 SSÖ1043.33   74
10    0.9   1.6    20:45  -0.4     1:01   63    0  0.00   1   5    15:52   S1041.10   78
11    1.9   2.6     6:51   1.3     0:00   59    0  0.00   0   4     0:45   S1030.78   95
12    1.1   4.1     9:18  -1.6    20:44   60    0  2.80   0   4    10:43 NNV1026.83   96
13    2.7   4.6    17:28   0.3     0:00   58    0 10.00   1   7    17:27 NNV1014.11   94
14
15
16
17    5.7   6.8     7:59   2.1     4:04   38    0  9.60   1   6    18:54   V1005.49   93
18    3.9   6.9     1:52   1.1    17:48   60    0 12.00   1   7    23:44 SSV991.28   96
19   -0.3   1.9     7:39  -3.4    17:55   64    0  0.40   1  10     0:45 NNV1012.41   90
20    4.7   7.4    16:14  -0.9     0:01   57    0 16.80   1   8    13:16   V1009.72   96
21    5.8   7.6    20:26   2.6     3:33   54    0 10.00   1   5    22:21   N1012.17   91
22    6.4   7.9    14:04   5.0     9:21   54    0  9.80   1   8    14:49 VSV999.99   96
---------------------------------------------------------------------------------------
TOT   1.3   7.9  22/2/12  -7.0   1/2/12  918    0100.60   1   9  19/2/12   S1025.20   89

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      14:16    26/1/12          0      22:25    17/1/12        180
Humidity                    100      11:06    22/2/12         32       9:25    31/1/12         82
Out Temp                    7.9      14:04    22/2/12       -7.0       1:25     1/2/12        1.1
Raw Barometer           1047.00      17:05     7/2/12     986.15       6:19    18/2/12    1024.02


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      12:54    11/2/12          0       2:08     3/2/12        180
Humidity                    100      11:06    22/2/12         64      10:05     9/2/12         89
Out Temp                    7.9      14:04    22/2/12       -7.0       1:25     1/2/12        1.3
Raw Barometer           1047.00      17:05     7/2/12     986.15       6:19    18/2/12    1022.77

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360      14:28          5      13:59        248
Humidity                    100      11:06         93      15:15         96
Out Temp                    7.9      14:04        5.0       9:21        6.4
Raw Barometer           1004.80       0:15     990.11      13:30     997.62


Daily Summary Report

Date         Wind Dir         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo WindGust H         Hi         Lo  DailyRain         Hi         Lo   HourRain         Hi         Lo
                    °          °          °          %          %          %         °C         °C         °C         mb         mb         mb        mps        mps        mps         mm         mm         mm         mm         mm         mm
13/8/2011         158        315          0         57         64         45       18.8       22.1       17.7    1005.11    1005.92    1004.30          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
14/8/2011         158        338         22         76         97         46       17.5       22.1       14.3    1002.84    1005.82    1001.63          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
15/8/2011         315        360          5         88         98         71       15.6       18.2       11.9    1005.55    1009.84    1002.67          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
16/8/2011         112        360          5         88         99         64       13.9       18.6       10.4    1010.42    1010.82    1009.80          0          0          0       0.00       3.00       3.00       0.00       0.00       0.00
17/8/2011         338        360          0         85        100         60       14.5       18.4        9.8    1008.98    1011.59    1007.71          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
18/8/2011         338        360          0         80         97         63       14.9       18.0       10.8    1012.84    1014.36    1011.09          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
19/8/2011         338        360          0         81         92         60       14.4       17.6       11.1    1007.79    1011.15    1006.15          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
20/8/2011           0        360          0         91         98         74       13.5       17.4       10.2    1010.45    1012.61    1008.75          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
21/8/2011         158        360          5         90         98         79       14.2       17.4       11.8    1008.32    1012.34    1005.41          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
22/8/2011         270        360          5         93        100         76       13.8       17.1       11.2    1012.18    1016.86    1008.32          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
23/8/2011         338        360          5         84        100         57       15.4       19.3       11.6    1016.35    1018.82    1013.59          0          0          0       0.00       0.00       0.00       0.00       0.20       0.20
24/8/2011         158        360          5         87         97         72       15.2       17.4       13.1    1009.69    1013.65    1007.57          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
25/8/2011         135        360          5         87        100         66       16.0       20.2       12.3    1010.73    1012.00    1009.53          0          0          0       0.00       2.40       2.40       0.00       0.80       0.80
26/8/2011         158        360          5         88         96         72       16.7       19.9       13.8    1005.87    1009.80     998.08          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
27/8/2011         158        360          5         87         96         75       17.8       20.9       13.4     998.34     999.57     997.40          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
28/8/2011         158        355          0         86         94         68       13.4       16.3       11.9     995.89     999.63     991.19          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
29/8/2011         338        360          5         75         96         52       15.5       19.4       11.7     992.60     998.86     989.16          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
30/8/2011         338        360          5         85         98         67       12.9       15.2       11.2    1002.56    1004.33     998.86          0          0          0       0.00       0.00       0.00       0.00       0.40       0.40
31/8/2011         338        360          5         89         98         73       13.9       16.1       12.2    1005.47    1008.05    1003.21          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
1/9/2011          338        360          5         84         99         65       14.2       18.2        9.6    1009.36    1010.41    1007.94          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
2/9/2011          158        360          5         85         94         66       13.0       15.9       11.6    1008.94    1010.58    1006.59          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
3/9/2011            0        360         12         89         96         79       14.9       18.1       12.4    1005.31    1006.76    1003.25          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
4/9/2011          135        355          0         94         98         81       16.8       18.1       15.5    1003.20    1003.75    1002.64          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
5/9/2011          158        360          5         95         99         86       15.7       18.8       12.2    1000.73    1003.32     999.46          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
6/9/2011          158        360          5         94         98         84       13.1       14.9       11.7     991.93     999.70     984.06          0          0          0       0.00       3.60       3.60       0.00       0.00       0.00
7/9/2011          270        360          5         94         98         83       12.2       13.7        9.8     987.47     992.84     982.54          0          0          0       0.00      39.40      39.40       0.00       1.40       1.40
8/9/2011          270        360          5         95         99         77       11.3       14.7        9.2     994.08     999.33     991.36          0          0          0       0.00      13.60      13.60       0.00       0.00       0.00
9/9/2011          270        360          5         93        100         77       11.7       14.7        8.9    1002.89    1005.38     999.33          0          0          0       0.00      13.20      13.20       0.00       0.00       0.00
10/9/2011         158        360          5         95         99         83       13.2       17.0       10.7    1002.80    1005.34     997.00          0          0          0       0.00       8.60       8.60       0.00       0.60       0.60
11/9/2011         158        360          5         92         98         82       16.2       17.8       13.6     996.21     997.34     993.52          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
12/9/2011         158        360          5         94         99         85       13.6       15.0       12.3     987.79     996.42     976.22          0          0          0       0.00       3.20       3.20       0.00       0.00       0.00
13/9/2011         270        360          5         97         99         91       13.6       14.3       12.5     982.72     988.99     976.19          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
14/9/2011         270        360          5         95         99         83       12.0       13.6       10.3     995.90    1001.69     988.99          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
15/9/2011         338        360          5         87         98         68       11.2       13.2        9.9    1009.82    1016.56    1001.69          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
16/9/2011         338        360          5         80         97         53        9.9       13.7        6.2    1015.68    1017.64    1012.30          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
17/9/2011         135        360          5         88        100         54        9.7       15.4        5.5    1006.52    1012.44    1002.91          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
18/9/2011          45        360          0         75         92         65       13.4       15.0       11.1    1002.74    1003.69    1000.58          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
19/9/2011         158        360          0         92         98         78       12.3       14.9       10.9     999.39    1002.54     997.54          0          0          0       0.00       0.00       0.00       0.00       0.20       0.20
20/9/2011         135        360          5         94         99         81       12.9       15.6       10.7    1005.40    1008.89    1002.00          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
21/9/2011         158        360          0         91         99         78       11.8       14.5        8.9    1004.45    1008.65     994.97          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
22/9/2011         270        360          5         88         98         74       11.2       13.6        8.8     999.69    1004.13     996.19          0          0          0       0.00       0.00       0.00       0.00       0.20       0.20
23/9/2011           0        360          0         92         99         80       11.1       13.4        9.1    1006.81    1009.23    1004.06          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
24/9/2011         158        355          5         91         97         78       13.8       16.6       11.7    1009.56    1011.09    1008.55          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
25/9/2011         158        355          9         87         97         72       14.1       16.0       12.2    1011.77    1012.74    1009.97          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
26/9/2011         270        360          0         93         98         78       13.1       14.6       10.5    1010.98    1019.67    1006.56          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
27/9/2011         158        360          5         93        100         75       11.3       15.7        6.5    1022.21    1023.62    1019.67          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
28/9/2011         158        355          5         96         99         91       14.3       15.3       13.6    1022.01    1023.15    1021.19          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
29/9/2011         158        338          0         86         94         75       17.4       20.2       14.9    1022.21    1022.98    1021.05          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
30/9/2011         135        360          5         88         98         72       16.9       21.2       13.1    1021.65    1022.71    1020.92          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
1/10/2011         135        351          5         88        100         68       16.0       21.7       11.8    1022.54    1023.86    1020.24          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
2/10/2011         338        360          5         94         99         75       14.1       17.9       11.3    1016.20    1020.24    1011.36          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
3/10/2011         135        360          0         96         99         82       13.3       14.9       11.6    1005.33    1011.39     997.67          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
4/10/2011         270        360          0         84         96         71       11.5       13.3        9.2    1000.81    1002.13     999.26          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
5/10/2011         270        360          5         96         99         85       11.6       14.1        9.3     997.27    1002.17     988.32          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
6/10/2011         270        360          5         90         97         82        9.3       13.9        6.9     986.31     988.69     984.13          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
7/10/2011         315        360          5         83         95         65        9.6       11.7        7.1     995.28    1004.63     987.44          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
8/10/2011          45        360          5         85         97         68        7.2       10.0        4.2    1008.74    1012.64    1004.30          0          0          0       0.00       9.40       9.40       0.00       0.00       0.00
9/10/2011         158        360          5         90         99         75        9.3       11.4        4.4    1004.05    1012.44     996.39          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
10/10/2011        270        360          5         89         98         79        9.8       11.0        8.6     997.13    1000.24     995.17          0          0          0       0.00      27.60      27.60       0.00       0.00       0.00
11/10/2011          0        360          5         89         96         74        8.4       10.1        6.4     998.42    1003.62     995.58          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
12/10/2011          0        360          5         81         92         63        9.2       11.1        5.8    1012.48    1021.56    1003.55          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
13/10/2011        338        355         15         87         99         58        5.6       11.5        1.7    1028.17    1031.93    1021.56          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
15/10/2011          0        232         67         76         78         75       10.8       12.1        9.4    1023.72    1024.03    1023.32          0          0          0       0.00       0.60       0.60       0.00       0.00       0.00
16/10/2011        158        360          5         79         94         71       10.9       13.3        9.3    1018.45    1023.35    1013.69          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
17/10/2011        158        360          5         89         96         79       11.4       13.0       10.1    1004.72    1013.79     987.81          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
18/10/2011        158        360          5         93         97         77        7.5       11.3        5.8     985.70     988.92     983.18          0          0          0       0.00       0.20       0.20       0.00       0.00       0.00
19/10/2011        315        360          5         92         99         73        6.1        8.3        3.1     994.95    1005.85     983.42          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
20/10/2011        315        360          5         85         95         66        6.1        7.9        3.7    1011.51    1016.46    1005.68          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
21/10/2011        158        360          5         96         98         86        8.0       12.1        2.8    1011.67    1016.32    1007.84          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
22/10/2011        158        360          5         93        100         82       11.0       12.1        9.6    1012.15    1013.38    1010.85          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
23/10/2011        158        360          5         72         84         61       11.3       12.3       10.3    1011.36    1012.98    1009.57          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
24/10/2011        158        360          5         52         63         32       12.3       14.1       10.9    1013.55    1014.73    1012.54          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
25/10/2011        158        360          0         58         63         48       12.0       14.1       10.6    1012.89    1014.03    1011.53          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
26/10/2011        158        360          0         67         87         56       11.1       12.2       10.1    1009.28    1012.07    1006.96          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
27/10/2011        158        360         10         83         95         62       11.4       12.7        9.4    1012.06    1013.96    1008.86          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
28/10/2011        270        355          0         89         99         69        8.9       11.1        4.5    1015.00    1020.01    1007.57          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
29/10/2011        158        360          5         87         97         77       11.1       12.5        9.5    1013.32    1019.09    1004.84          0          0          0       0.00      11.40      11.40       0.00       0.20       0.20
30/10/2011        158        360          5         96         98         93       11.3       12.2       10.4    1007.45    1011.29    1004.13          0          0          0       0.00       0.00       0.00       0.00       1.60       1.60
31/10/2011        158        360          5         88         97         78       12.8       14.2       10.9    1009.68    1011.26    1007.81          0          0          0       0.00       2.20       2.20       0.00       0.00       0.00
1/11/2011         158        360          5         90         98         80       12.5       13.8        9.6    1005.96    1008.99    1003.45          0          0          0       0.00       0.40       0.40       0.00       0.20       0.20
2/11/2011         158        306         67         93        100         79        9.4       12.9        6.8    1008.53    1010.44    1005.88          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
3/11/2011         158        360          5         74         93         61       13.3       15.8       10.4    1002.66    1006.02    1000.24          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
4/11/2011         158        360          5         76         96         64       13.5       16.0       11.3    1000.45    1006.09     998.05          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
5/11/2011         158        360         10         94         99         82       11.9       14.1       10.5    1011.49    1016.46    1006.05          0          0          0       0.00       0.00       0.00       0.00       0.80       0.80
6/11/2011         338        360          5         98         99         96        9.5       11.2        6.3    1021.78    1026.15    1016.39          0          0          0       0.00       0.00       0.00       0.00       0.20       0.20
7/11/2011          22         26         21        100        100         99        4.4        6.3        1.3    1026.80    1028.01    1025.24          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
8/11/2011          90        323         13        100        100         99        4.7        5.9        1.2    1023.91    1025.72    1021.80          0          0          0       0.00       0.40       0.40       0.00       0.00       0.00
9/11/2011         158        170         68        100        100        100        4.4        5.9        2.7    1022.24    1023.55    1021.29          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
10/11/2011        158        270          0        100        100         98        5.3        9.0        0.8    1026.13    1029.16    1023.08          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
11/11/2011        180        325         48         85        100         45        4.0        9.7       -0.4    1027.92    1029.84    1026.02          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
14/11/2011        158        254        254         98         99         98       -0.4        8.2       -1.3    1027.15    1027.27    1027.03          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
15/11/2011        135        254        134         99        100         98        0.6        3.9       -1.9    1027.30    1028.01    1026.66          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
16/11/2011        135        169        137         98        100         96       -0.4        2.7       -2.5    1023.03    1026.76    1018.96          0          0          0       0.00       0.20       0.20       0.00       0.00       0.00
17/11/2011        158        350         19         94        100         81        4.3        8.6       -0.9    1015.50    1018.96    1012.34          0          0          0       0.00       0.20       0.20       0.00       0.00       0.00
18/11/2011        158        360          5         96         99         90       10.5       11.0        8.6    1009.68    1012.44    1008.25          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
19/11/2011        135        360         46         98         99         96       10.6       11.3        8.7    1014.44    1017.91    1010.82          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
20/11/2011        158        360         53         92        100         84        8.4        9.6        5.6    1017.57    1018.21    1016.90          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
21/11/2011        158        287         50         87         94         81        8.1        9.5        6.6    1017.61    1019.06    1016.39          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
22/11/2011        158        360         11         81         98         67        7.1        8.6        3.5    1018.46    1020.17    1016.05          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
23/11/2011        158        360          5         92         98         80        8.7       10.6        6.6    1012.29    1016.36    1008.35          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
24/11/2011        158        360          5         95         99         86        7.6       10.6        4.9    1011.38    1016.42    1000.31          0          0          0       0.00      18.60      18.60       0.00       0.00       0.00
25/11/2011        270        360          0         83         98         62        7.4       10.2        3.7    1000.28    1003.42     997.67          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
26/11/2011        270        355          0         92         98         77        8.9       11.4        5.3     996.10    1004.40     983.89          0          0          0       0.00       0.00       0.00       0.00       0.20       0.20
27/11/2011        315        360          5         86         97         62        8.0       11.8        4.2     988.88    1009.57     971.79          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
28/11/2011        158        360          5         93         98         87        7.2        8.7        3.1    1008.48    1011.83    1002.03          0          0          0       0.00       8.60       8.60       0.00       0.20       0.20
29/11/2011        158        360          5         95         99         80        9.5       11.3        6.8     992.73    1002.10     984.67          0          0          0       0.00       4.40       4.40       0.00       0.60       0.60
30/11/2011        270        360          5         84         96         71        7.8        9.2        6.1    1001.28    1006.39     992.03          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
1/12/2011         270        360          5         84         97         66        7.1        9.7        2.8     991.65     998.11     982.57          0          0          0       0.00       9.60       9.60       0.00       3.00       3.00
2/12/2011         158        360          5         93         98         81        2.8        7.3        1.3     996.05    1000.44     981.42          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
3/12/2011         270        360          5         88         97         71        6.1        7.9        3.1     973.28     981.15     967.50          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
4/12/2011         315        360          5         88         98         65        2.7        5.4        0.1     978.05     980.38     973.65          0          0          0       0.00       0.00       0.00       0.00       0.80       0.80
5/12/2011         338        360          0         88         98         67        1.5        3.6       -0.4     984.38     987.71     979.70          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
6/12/2011         158        360          5         96         98         87        1.3        2.9       -1.5     982.20     986.49     977.71          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
7/12/2011         112        274         85         97         98         93       -2.4       -0.7       -4.6     990.58    1000.31     986.05          0          0          0       0.00       4.40       4.40       0.00       0.00       0.00
8/12/2011         158        360          5         95         99         86        2.3        6.1       -1.8     983.89    1000.98     960.21          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
9/12/2011         315        360          5         93         99         83        4.2        5.7        2.8     974.05     984.70     959.97          0          0          0       0.00       0.00       0.00       0.00       0.20       0.20
10/12/2011        338        360          5         94         99         85        3.9        6.3        1.4     990.87     999.53     982.40          0          0          0       0.00       0.00       0.00       0.00       0.20       0.20
11/12/2011        158        349          5         99        100         97        5.3        7.9        1.4     995.29     999.63     990.58          0          0          0       0.00       2.40       2.40       0.00       0.00       0.00
12/12/2011        135        343          5         97         99         91        4.7        6.0        3.2     987.33     990.65     981.12          0          0          0       0.00       0.00       0.00       0.00       1.00       1.00
13/12/2011        158        360          5         91         97         83        5.1        7.1        3.0     969.48     981.12     965.61          0          0          0       0.00       0.00       0.00       0.00       0.20       0.20
14/12/2011        225        360          5         93         98         89        6.4        7.6        5.4     971.53     976.93     965.61          0          0          0       0.00       0.00       0.00       0.00       0.40       0.40
15/12/2011          0        360          0         96         99         89        4.7        6.4        2.4     984.18     987.07     976.93          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
16/12/2011        135        338          0         99        100         98        0.7        2.7       -1.0     985.75     989.06     983.89          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
17/12/2011        338        360          5         98        100         94        1.3        2.9       -0.4     993.00     997.50     988.82          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
18/12/2011        338        360          5         98         99         95        1.6        3.8       -0.3    1000.20    1002.07     997.30          0          0          0       0.00       0.00       0.00       0.00       0.20       0.20
19/12/2011        338        360          5         97         99         93        1.4        4.0       -1.9    1001.21    1002.23     999.13          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
20/12/2011          0        275        214         99        100         98       -0.8        1.0       -2.9    1001.85    1006.22     999.09          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
21/12/2011        158        309         22         99        100         98       -0.3        2.4       -1.9    1009.01    1011.53    1006.15          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
22/12/2011        158        360          5        100        100         98        4.1        8.1        2.4    1007.52    1010.14    1002.81          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
23/12/2011        270        360          5         93        100         84        6.2        9.1        3.2    1001.56    1005.38     999.67          0          0          0       0.00      21.20      21.20       0.00       1.40       1.40
24/12/2011        270        360          5         96        100         83        4.9        8.8        0.4    1006.04    1010.55    1001.46          0          0          0       0.00      13.00      13.00       0.00       0.80       0.80
25/12/2011        270        360          5         88         98         69        8.7       12.2        5.8    1002.97    1010.65     995.07          0          0          0       0.00       0.00       0.00       0.00       0.60       0.60
26/12/2011        248        360          5         94        100         80        8.8       11.3        6.0    1008.06    1011.76    1004.94          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
27/12/2011        270        360          5         86         99         65        5.3        7.6        2.8    1019.19    1023.21    1011.59          0          0          0       0.00      12.00      12.00       0.00       0.00       0.00
28/12/2011        158        360          5         95         98         85        6.8        7.9        5.6     991.55    1013.38     975.31          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
17/1/2012           0        194          0         77         94         81        0.3        4.9        1.8    1018.25    1020.78    1013.15          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
26/1/2012         158        360          5         59         65         55        3.5        4.3        3.2    1011.21    1012.81    1009.70          0          0          0       0.00       0.40       0.40       0.00       0.00       0.00
29/1/2012         225        349          5         60         68         50        0.7        1.3       -3.9    1038.37    1039.03    1037.68          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
30/1/2012         112        360          5         46         55         37        0.6        2.7       -2.2    1037.85    1038.55    1037.13          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
31/1/2012         180        244        120         66         94         32       -2.9        2.3       -6.8    1040.91    1043.59    1037.95          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
1/2/2012          180        211         88         85         95         72       -4.0       -1.6       -7.0    1042.95    1046.73    1040.21          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
2/2/2012          112        277         41         86         95         74       -1.9       -0.6       -4.1    1036.58    1040.41    1034.80          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
6/2/2012          158        355          0         86         98          0       -0.0        2.3      -17.8    1034.62    1041.05    1024.03          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
7/2/2012          158        253         73         93         98         85       -1.3        1.6       -4.5    1044.48    1047.00    1040.88          0          0          0       0.00       8.60       8.60       0.00       0.00       0.00
8/2/2012          135        265         42         89         98         80       -0.5        1.6       -4.2    1041.36    1044.94    1037.37          0          0          0       0.00       0.80       0.80       0.00       0.00       0.00
9/2/2012          158        346         12         74         86         64        0.5        1.4       -0.2    1040.86    1042.95    1037.37          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
10/2/2012         180        351         20         78         86         73        0.9        1.6       -0.4    1038.64    1042.20    1033.01          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
11/2/2012         180        360          5         95         99         86        1.9        2.6        1.3    1028.34    1033.01    1025.48          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
12/2/2012           0        360          5         96         99         88        1.1        4.1       -1.6    1024.39    1026.56    1015.98          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
13/2/2012           0        360          5         94         99         82        2.7        4.6        0.3    1011.71    1016.05    1008.99          0          0          0       0.00       2.80       2.80       0.00       0.00       0.00
17/2/2012         270        360          5         93         98         83        5.7        6.8        2.1    1003.11    1008.28     992.57          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
18/2/2012         202        360          5         96         98         85        3.9        6.9        1.1     988.93     996.25     986.15          0          0          0       0.00       0.00       0.00       0.00       2.00       2.00
19/2/2012         338        360          5         90         98         74       -0.3        1.9       -3.4    1010.01    1016.69     996.19          0          0          0       0.00      12.00      12.00       0.00       0.20       0.20
